<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altegra Consulting</title>
	<atom:link href="https://altegra.se/feed/" rel="self" type="application/rss+xml" />
	<link>https://altegra.se</link>
	<description>Förstahandsvalet vid införande och förädling av PLM</description>
	<lastBuildDate>Fri, 10 Jul 2026 12:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://altegra.se/wp-content/uploads/2018/07/cropped-altegra-logo-32x32.jpg</url>
	<title>Altegra Consulting</title>
	<link>https://altegra.se</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fix the Process or Fix the System? A Common PLM Implementation Debate</title>
		<link>https://altegra.se/fix-the-process-or-fix-the-system-a-common-plm-implementation-debate/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 20:18:47 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[Altegra]]></category>
		<category><![CDATA[Altegra Consulting]]></category>
		<category><![CDATA[Aras]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[ProcessVsSystem]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1450</guid>

					<description><![CDATA[Fix the Business Process or Fix the PLM System? Many PLM implementation projects reach a stage where something stops working the way it was expected&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The Product Lifecycle Begins Long Before the First Part Number</title>
		<link>https://altegra.se/fuzzy-front-end-phase-in-plm/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Mon, 18 May 2026 07:33:02 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Altegra Consulting]]></category>
		<category><![CDATA[Fuzzy Font-End]]></category>
		<category><![CDATA[PLM]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1431</guid>

					<description><![CDATA[When we discuss PLM, the conversation almost always revolves around the same terms like structured data, released BOMs, engineering change management, document control, change traceability,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The Productivity J-curve: the most predictable surprise in PLM</title>
		<link>https://altegra.se/the-productivity-j-curve-the-most-predictable-surprise-in-plm/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 11:15:29 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1424</guid>

					<description><![CDATA[When an organization decides to implement a PLM practice, the common assumption is everything will be as smooth as it explained during the sales pitch.&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>PLM Data Migration: Moving the Product’s “DNA” Without Breaking It</title>
		<link>https://altegra.se/plm-data-migration-moving-the-products-dna-without-breaking-it/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 15:58:21 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[PLM Data Migration]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1402</guid>

					<description><![CDATA[PLM data migration often looks simple and straight forward on project plans. Organizations approach PLM migration with a mindset of “We’re just moving parts, drawings,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>From Files to Knowledge: Turning PLM Vaults into Decision Libraries</title>
		<link>https://altegra.se/from-files-to-knowledge-turning-plm-vaults-into-decision-libraries/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 19:33:12 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[AI in PLM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[PLM Decision Library]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1381</guid>

					<description><![CDATA[Most PLM systems are good at one thing which is storing and controlling files. They keep the “latest” version of a drawing, lock down revisions,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The Art of PLM Software Testing and What Companies Miss in PLM Implementations</title>
		<link>https://altegra.se/the-art-of-plm-software-testing/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 21:26:47 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[AI In Testing]]></category>
		<category><![CDATA[Altegra]]></category>
		<category><![CDATA[PLM Automation Testing]]></category>
		<category><![CDATA[PLM Testing]]></category>
		<category><![CDATA[Software Testing]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1370</guid>

					<description><![CDATA[The Race for Developing New Features In many organizations today, the excitement of creating or adding new features to PLM systems often takes priority over&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>AI in PLM: It Must Solve Real Business Problems, Not Just Be a Fancy Tool</title>
		<link>https://altegra.se/ai-in-plm-it-must-solve-real-business-problems/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 16:37:42 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI in PLM]]></category>
		<category><![CDATA[Altegra]]></category>
		<category><![CDATA[PLM]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1359</guid>

					<description><![CDATA[A striking result from recent research at MIT is that about 95 percent of generative AI investments yield no measurable returns. That is a wake-up&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Altegra Consulting is Official Sponsor of Aras Connect Nordics 2025</title>
		<link>https://altegra.se/altegra-aras-connect-nordics/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 11:47:40 +0000</pubDate>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Altegra]]></category>
		<category><![CDATA[Aras]]></category>
		<category><![CDATA[Aras Connect]]></category>
		<category><![CDATA[Aras Connect Nordics]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1329</guid>

					<description><![CDATA[Altegra Consulting is proud to announce that we are an official sponsor of Aras Connect Nordics 2025, the premier event bringing together industry leaders, innovators,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>PLM in the Cloud or On the Ground? Choosing What Works for You</title>
		<link>https://altegra.se/plm-in-the-cloud-saas-plm-or-on-the-ground/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Sun, 10 Aug 2025 18:27:51 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[CLOUD PLM]]></category>
		<category><![CDATA[ON PREM PLM]]></category>
		<category><![CDATA[ON PREMISES]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SAAS PLM]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1322</guid>

					<description><![CDATA[PLM in the Cloud (SaaS PLM) or On the Ground? Choosing What Works for You Over the years, we have all seen how PLM has&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking Sustainability: How PLM Can Power The “Digital Product Passport” (DPP) Journey</title>
		<link>https://altegra.se/how-plm-can-power-the-digital-product-passport-journey/</link>
		
		<dc:creator><![CDATA[Sathish Kumar Sathiya]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 11:37:20 +0000</pubDate>
				<category><![CDATA[PLM Blogs]]></category>
		<category><![CDATA[Digital Product Passport]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[EU DPP]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://altegra.se/?p=1311</guid>

					<description><![CDATA[Understanding the Digital Product Passport The European Union is introducing the Digital Product Passport (DPP), a new regulatory requirement aimed at increasing transparency and sustainability&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 0/0 objects using Disk
Page Caching using Disk: Enhanced 

Served from: altegra.se @ 2026-07-23 12:54:44 by W3 Total Cache
-->